Usage Statistics for legionenterprise7.co.za

Summary Period: May 2025
Generated 31-May-2025 07:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 79
Total Files 45
Total Pages 62
Total Visits 42
Total KBytes 28
Total Unique Sites 41
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 12
Hits per Day 2 15
Files per Day 1 7
Pages per Day 2 13
Sites per Day 1 7
Visits per Day 1 6
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 56.96% 45
Code 301 - Moved Permanently 2.53% 2
Code 404 - Not Found 40.51% 32

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 3 3.80% 3 6.67% 3 4.84% 3 7.14% 3 7.32% 2 6.55%
2 4 5.06% 3 6.67% 4 6.45% 4 9.52% 4 9.76% 2 6.55%
3 4 5.06% 4 8.89% 4 6.45% 4 9.52% 4 9.76% 2 8.73%
4 6 7.59% 2 4.44% 4 6.45% 1 2.38% 1 2.44% 1 5.23%
5 15 18.99% 7 15.56% 9 14.52% 6 14.29% 7 17.07% 4 16.15%
6 5 6.33% 4 8.89% 4 6.45% 4 9.52% 4 9.76% 2 8.73%
7 2 2.53% 1 2.22% 1 1.61% 1 2.38% 1 2.44% 1 2.18%
8 14 17.72% 2 4.44% 13 20.97% 2 4.76% 2 4.88% 1 4.37%
9 1 1.27% 1 2.22% 1 1.61% 1 2.38% 1 2.44% 1 2.18%
10 2 2.53% 1 2.22% 1 1.61% 1 2.38% 1 2.44% 1 2.18%
11 3 3.80% 2 4.44% 2 3.23% 1 2.38% 1 2.44% 1 4.37%
12 4 5.06% 3 6.67% 3 4.84% 2 4.76% 2 4.88% 2 6.55%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.27% 1 2.22% 1 1.61% 1 2.38% 1 2.44% 1 2.18%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 2.53% 2 4.44% 2 3.23% 2 4.76% 2 4.88% 1 4.37%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 3.80% 1 2.22% 1 1.61% 1 2.38% 1 2.44% 1 2.18%
20 1 1.27% 0 0.00% 1 1.61% 1 2.38% 1 2.44% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 2.53% 2 4.44% 2 3.23% 2 4.76% 2 4.88% 1 4.37%
27 2 2.53% 1 2.22% 1 1.61% 1 2.38% 1 2.44% 1 2.18%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.53% 2 4.44% 2 3.23% 1 2.38% 1 2.44% 1 4.37%
30 3 3.80% 3 6.67% 3 4.84% 3 7.14% 3 7.32% 2 6.55%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.53% 0 2 4.44% 0 2 3.23% 0 1 4.37%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 6 7.59% 0 2 4.44% 0 4 6.45% 0 1 5.23%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 5.06% 0 2 4.44% 0 2 3.23% 0 1 4.37%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.27% 0 1 2.22% 0 1 1.61% 0 1 2.18%
7 0 3 3.80% 0 1 2.22% 0 1 1.61% 0 1 2.18%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 5.06% 0 3 6.67% 0 3 4.84% 0 2 6.55%
10 0 3 3.80% 0 1 2.22% 0 1 1.61% 0 1 2.18%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 5.06% 0 4 8.89% 0 4 6.45% 0 2 8.73%
13 0 4 5.06% 0 2 4.44% 0 2 3.23% 0 1 4.37%
14 0 5 6.33% 0 3 6.67% 0 3 4.84% 0 2 6.55%
15 0 2 2.53% 0 2 4.44% 0 2 3.23% 0 1 4.37%
16 0 6 7.59% 0 5 11.11% 0 5 8.06% 0 3 10.92%
17 0 4 5.06% 0 4 8.89% 0 4 6.45% 0 2 8.73%
18 0 9 11.39% 0 5 11.11% 0 7 11.29% 0 3 11.78%
19 0 2 2.53% 0 2 4.44% 0 2 3.23% 0 1 4.37%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 13 16.46% 0 1 2.22% 0 13 20.97% 0 1 2.18%
22 0 4 5.06% 0 3 6.67% 0 3 4.84% 0 2 6.55%
23 0 3 3.80% 0 2 4.44% 0 3 4.84% 0 1 4.37%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 45 56.96% 27 98.27% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 45 56.96% 27 98.27% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 56.96% 42 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 45 56.96% 36 100.00% /

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 12 15.19% 1 2.22% 1 2.18% 1 2.38% ec2-15-237-202-143.eu-west-3.compute.amazonaws.com
2 6 7.59% 2 4.44% 1 5.23% 1 2.38% scanner-201.hk2.censys-scanner.com
3 6 7.59% 2 4.44% 1 5.23% 1 2.38% unused-space.coop.net
4 3 3.80% 1 2.22% 1 2.18% 1 2.38% 143.244.190.30
5 3 3.80% 1 2.22% 1 2.18% 1 2.38% 165.22.227.217
6 3 3.80% 2 4.44% 1 4.37% 1 2.38% 8.41.221.55
7 2 2.53% 1 2.22% 1 2.18% 1 2.38% 143.198.42.190
8 2 2.53% 1 2.22% 1 2.18% 1 2.38% 159.223.0.31
9 2 2.53% 1 2.22% 1 2.18% 1 2.38% 165.22.233.75
10 2 2.53% 1 2.22% 1 2.18% 1 2.38% 45.55.77.95
11 2 2.53% 2 4.44% 1 4.37% 2 4.76% 94-247-172-129-static.serverhotell.net
12 2 2.53% 1 2.22% 1 2.18% 1 2.38% dacs-compute-03.ewi.utwente.nl
13 2 2.53% 1 2.22% 1 2.18% 1 2.38% dacs-compute-06.ewi.utwente.nl
14 2 2.53% 2 4.44% 1 4.37% 1 2.38% ec2-13-218-187-46.compute-1.amazonaws.com
15 2 2.53% 2 4.44% 1 4.37% 2 4.76% ec2-35-92-5-172.us-west-2.compute.amazonaws.com
16 2 2.53% 2 4.44% 1 4.37% 1 2.38% ec2-44-197-216-89.compute-1.amazonaws.com
17 2 2.53% 0 0.00% 0 0.00% 0 0.00% ec2-51-44-86-217.eu-west-3.compute.amazonaws.com
18 1 1.27% 0 0.00% 0 0.00% 1 2.38% 198.235.24.178
19 1 1.27% 0 0.00% 0 0.00% 1 2.38% 198.235.24.95
20 1 1.27% 1 2.22% 1 2.18% 1 2.38% 205.169.39.23
21 1 1.27% 1 2.22% 1 2.18% 1 2.38% 205.169.39.30
22 1 1.27% 1 2.22% 1 2.18% 1 2.38% 205.210.31.151
23 1 1.27% 1 2.22% 1 2.18% 1 2.38% authentic.monitoring.internet-measurement.com
24 1 1.27% 1 2.22% 1 2.18% 1 2.38% ec2-3-87-34-69.compute-1.amazonaws.com
25 1 1.27% 1 2.22% 1 2.18% 1 2.38% ec2-34-212-127-91.us-west-2.compute.amazonaws.com
26 1 1.27% 1 2.22% 1 2.18% 1 2.38% ec2-34-216-42-140.us-west-2.compute.amazonaws.com
27 1 1.27% 1 2.22% 1 2.18% 1 2.38% ec2-34-220-58-159.us-west-2.compute.amazonaws.com
28 1 1.27% 1 2.22% 1 2.18% 1 2.38% ec2-35-162-229-41.us-west-2.compute.amazonaws.com
29 1 1.27% 1 2.22% 1 2.18% 1 2.38% ec2-35-81-150-160.us-west-2.compute.amazonaws.com
30 1 1.27% 1 2.22% 1 2.18% 1 2.38% ec2-35-86-234-86.us-west-2.compute.amazonaws.com

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 7.59% 2 4.44% 1 5.23% 1 2.38% scanner-201.hk2.censys-scanner.com
2 6 7.59% 2 4.44% 1 5.23% 1 2.38% unused-space.coop.net
3 3 3.80% 2 4.44% 1 4.37% 1 2.38% 8.41.221.55
4 2 2.53% 2 4.44% 1 4.37% 2 4.76% 94-247-172-129-static.serverhotell.net
5 2 2.53% 2 4.44% 1 4.37% 1 2.38% ec2-13-218-187-46.compute-1.amazonaws.com
6 2 2.53% 2 4.44% 1 4.37% 2 4.76% ec2-35-92-5-172.us-west-2.compute.amazonaws.com
7 2 2.53% 2 4.44% 1 4.37% 1 2.38% ec2-44-197-216-89.compute-1.amazonaws.com
8 2 2.53% 1 2.22% 1 2.18% 1 2.38% 143.198.42.190
9 3 3.80% 1 2.22% 1 2.18% 1 2.38% 143.244.190.30
10 2 2.53% 1 2.22% 1 2.18% 1 2.38% 159.223.0.31

Top 5 of 5 Total Referrers
# Hits Referrer
1 58 73.42% - (Direct Request)
2 12 15.19% www.google.com
3 6 7.59% http://legionenterprise7.co.za/
4 2 2.53% http://legionenterprise7.co.za:80/cgi-bin
5 1 1.27% http://legionenterprise7.co.za:80

Top 15 of 17 Total User Agents
# Hits User Agent
1 14 17.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 12 15.19% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 12 15.19% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 9 11.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 9 11.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
6 4 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
7 4 5.06% OI-Crawler/Nutch (https://openintel.nl/webcrawl/)
8 2 2.53% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 2 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 2 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
11 2 2.53% Mozilla/5.0 Firefox/33.0
12 1 1.27% Mozilla/5.0 (Linux; Android 5.1.1; Nexus 7 Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.78 Safari/53
13 1 1.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
14 1 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 1 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 44 55.70% 27 60.00% 17 59.83% Commercial (com)
2 22 27.85% 11 24.44% 7 24.02% Unresolved/Unknown
3 8 10.13% 4 8.89% 3 9.60% Network (net)
4 4 5.06% 2 4.44% 1 4.37% Netherlands
5 1 1.27% 1 2.22% 1 2.18% Sweden


Generated by Webalizer Version 2.23