Usage Statistics for legionenterprise7.co.za

Summary Period: May 2025
Generated 31-May-2025 07:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 106
Total Files 64
Total Pages 75
Total Visits 63
Total KBytes 110
Total Unique Sites 60
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 8
Hits per Day 3 11
Files per Day 2 6
Pages per Day 2 8
Sites per Day 2 5
Visits per Day 2 6
KBytes per Day 4 39
Hits by Response Code
Code 200 - OK 60.38% 64
Code 301 - Moved Permanently 0.94% 1
Code 401 - Unauthorized 0.94% 1
Code 404 - Not Found 35.85% 38
Code 503 - Service Unavailable 1.89% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 4 3.77% 2 3.12% 2 2.67% 2 3.17% 2 3.33% 1 1.10%
2 5 4.72% 3 4.69% 4 5.33% 4 6.35% 4 6.67% 2 1.65%
3 1 0.94% 1 1.56% 1 1.33% 1 1.59% 1 1.67% 1 0.55%
4 7 6.60% 5 7.81% 5 6.67% 5 7.94% 4 6.67% 3 2.76%
5 9 8.49% 3 4.69% 5 6.67% 2 3.17% 2 3.33% 2 1.87%
6 5 4.72% 3 4.69% 4 5.33% 4 6.35% 4 6.67% 2 1.65%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 1.89% 1 1.56% 1 1.33% 1 1.59% 1 1.67% 1 0.55%
9 2 1.89% 1 1.56% 1 1.33% 1 1.59% 1 1.67% 1 0.55%
10 11 10.38% 5 7.81% 5 6.67% 5 7.94% 5 8.33% 3 2.76%
11 6 5.66% 6 9.38% 6 8.00% 6 9.52% 5 8.33% 39 35.55%
12 6 5.66% 4 6.25% 4 5.33% 4 6.35% 4 6.67% 2 2.20%
13 1 0.94% 1 1.56% 1 1.33% 1 1.59% 1 1.67% 1 0.55%
14 1 0.94% 1 1.56% 1 1.33% 1 1.59% 1 1.67% 1 0.55%
15 1 0.94% 1 1.56% 1 1.33% 1 1.59% 1 1.67% 36 32.79%
16 4 3.77% 2 3.12% 3 4.00% 3 4.76% 3 5.00% 1 1.10%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 8 7.55% 6 9.38% 6 8.00% 2 3.17% 2 3.33% 4 3.31%
19 11 10.38% 6 9.38% 8 10.67% 3 4.76% 4 6.67% 4 3.34%
20 4 3.77% 2 3.12% 3 4.00% 3 4.76% 4 6.67% 1 1.10%
21 1 0.94% 0 0.00% 1 1.33% 1 1.59% 1 1.67% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 1.89% 1 1.56% 1 1.33% 1 1.59% 1 1.67% 1 0.55%
24 3 2.83% 2 3.12% 2 2.67% 2 3.17% 2 3.33% 1 1.10%
25 1 0.94% 1 1.56% 1 1.33% 1 1.59% 1 1.67% 1 0.55%
26 2 1.89% 1 1.56% 2 2.67% 2 3.17% 2 3.33% 1 0.55%
27 1 0.94% 1 1.56% 1 1.33% 1 1.59% 1 1.67% 1 0.55%
28 1 0.94% 1 1.56% 1 1.33% 1 1.59% 1 1.67% 1 0.55%
29 2 1.89% 1 1.56% 1 1.33% 1 1.59% 2 3.33% 1 0.55%
30 5 4.72% 3 4.69% 4 5.33% 4 6.35% 4 6.67% 2 1.65%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.89% 0 2 3.12% 0 2 2.67% 1 37 33.34%
1 0 2 1.89% 0 2 3.12% 0 2 2.67% 1 37 33.34%
2 0 6 5.66% 0 4 6.25% 0 5 6.67% 0 2 2.20%
3 0 3 2.83% 0 2 3.12% 0 2 2.67% 0 1 1.10%
4 0 3 2.83% 0 1 1.56% 0 1 1.33% 0 1 0.55%
5 0 7 6.60% 0 5 7.81% 0 5 6.67% 0 3 2.76%
6 0 2 1.89% 0 1 1.56% 0 1 1.33% 0 1 0.55%
7 0 7 6.60% 0 4 6.25% 0 4 5.33% 0 2 2.20%
8 0 6 5.66% 0 3 4.69% 0 5 6.67% 0 2 1.65%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 3.77% 0 1 1.56% 0 2 2.67% 0 1 0.58%
11 0 2 1.89% 0 2 3.12% 0 2 2.67% 0 1 1.10%
12 0 3 2.83% 0 2 3.12% 0 3 4.00% 0 1 1.10%
13 0 2 1.89% 0 1 1.56% 0 1 1.33% 0 1 0.55%
14 0 6 5.66% 0 4 6.25% 0 4 5.33% 0 2 2.20%
15 0 9 8.49% 0 7 10.94% 0 7 9.33% 0 4 3.86%
16 0 4 3.77% 0 2 3.12% 0 3 4.00% 0 1 1.10%
17 0 9 8.49% 0 5 7.81% 0 7 9.33% 0 3 2.97%
18 0 2 1.89% 0 2 3.12% 0 2 2.67% 0 1 1.10%
19 0 1 0.94% 0 1 1.56% 0 1 1.33% 0 1 0.55%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 10 9.43% 0 6 9.38% 0 8 10.67% 0 4 3.31%
22 0 4 3.77% 0 1 1.56% 0 2 2.67% 0 1 0.55%
23 0 12 11.32% 0 6 9.38% 0 6 8.00% 0 4 3.31%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 64 60.38% 110 99.75% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 64 60.38% 110 99.75% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 64 60.38% 62 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 64 60.38% 59 100.00% /

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 6 5.66% 2 3.12% 1 1.32% 1 1.59% 167.94.138.185
2 6 5.66% 5 7.81% 3 2.76% 1 1.59% 20.171.207.201
3 4 3.77% 2 3.12% 1 1.10% 2 3.17% 126.187.205.35.bc.googleusercontent.com
4 4 3.77% 3 4.69% 2 1.65% 1 1.59% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
5 4 3.77% 3 4.69% 2 1.65% 1 1.59% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
6 4 3.77% 3 4.69% 37 33.89% 4 6.35% ns1000614.ip-51-81-46.us
7 3 2.83% 1 1.56% 1 0.55% 1 1.59% 137.87.84.91.bbcs.as8758.net
8 3 2.83% 1 1.56% 1 0.55% 1 1.59% 143.244.190.30
9 3 2.83% 1 1.56% 1 0.55% 1 1.59% 165.22.227.217
10 3 2.83% 1 1.56% 1 0.55% 1 1.59% ec2-3-220-101-67.compute-1.amazonaws.com
11 3 2.83% 1 1.56% 1 0.55% 1 1.59% ec2-54-167-220-154.compute-1.amazonaws.com
12 3 2.83% 1 1.56% 1 0.55% 1 1.59% ec2-54-196-45-103.compute-1.amazonaws.com
13 2 1.89% 1 1.56% 1 0.55% 1 1.59% 143.198.42.190
14 2 1.89% 1 1.56% 1 0.55% 1 1.59% 146.70.124.154
15 2 1.89% 1 1.56% 1 0.55% 1 1.59% 148.83.211.130.bc.googleusercontent.com
16 2 1.89% 1 1.56% 1 0.55% 1 1.59% 159.223.0.31
17 2 1.89% 1 1.56% 1 0.55% 1 1.59% 165.22.233.75
18 2 1.89% 1 1.56% 1 0.55% 1 1.59% 179.135.77.34.bc.googleusercontent.com
19 2 1.89% 1 1.56% 1 0.55% 1 1.59% 236.165.187.35.bc.googleusercontent.com
20 2 1.89% 1 1.56% 1 0.55% 1 1.59% 45.55.77.95
21 2 1.89% 2 3.12% 37 33.34% 2 3.17% ec2-34-242-163-183.eu-west-1.compute.amazonaws.com
22 2 1.89% 1 1.56% 1 0.55% 1 1.59% ec2-35-85-255-153.us-west-2.compute.amazonaws.com
23 2 1.89% 1 1.56% 1 0.55% 1 1.59% ec2-52-20-19-158.compute-1.amazonaws.com
24 2 1.89% 0 0.00% 0 0.03% 2 3.17% ns1010346.ip-135-148-100.us
25 1 0.94% 1 1.56% 1 0.55% 1 1.59% 121-233-135-38.reverse-dns
26 1 0.94% 1 1.56% 1 0.55% 1 1.59% 13.65.91.34.bc.googleusercontent.com
27 1 0.94% 1 1.56% 1 0.55% 1 1.59% 149.57.180.84
28 1 0.94% 1 1.56% 1 0.55% 1 1.59% 198.235.24.185
29 1 0.94% 0 0.00% 0 0.00% 1 1.59% 198.235.24.75
30 1 0.94% 0 0.00% 0 0.00% 1 1.59% 198.235.24.92

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 3.77% 3 4.69% 37 33.89% 4 6.35% ns1000614.ip-51-81-46.us
2 2 1.89% 2 3.12% 37 33.34% 2 3.17% ec2-34-242-163-183.eu-west-1.compute.amazonaws.com
3 6 5.66% 5 7.81% 3 2.76% 1 1.59% 20.171.207.201
4 4 3.77% 3 4.69% 2 1.65% 1 1.59% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
5 4 3.77% 3 4.69% 2 1.65% 1 1.59% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
6 6 5.66% 2 3.12% 1 1.32% 1 1.59% 167.94.138.185
7 4 3.77% 2 3.12% 1 1.10% 2 3.17% 126.187.205.35.bc.googleusercontent.com
8 1 0.94% 1 1.56% 1 0.55% 1 1.59% 121-233-135-38.reverse-dns
9 1 0.94% 1 1.56% 1 0.55% 1 1.59% 13.65.91.34.bc.googleusercontent.com
10 3 2.83% 1 1.56% 1 0.55% 1 1.59% 137.87.84.91.bbcs.as8758.net

Top 4 of 4 Total Referrers
# Hits Referrer
1 88 83.02% - (Direct Request)
2 16 15.09% https://legionenterprise7.co.za/
3 1 0.94% https://legionenterprise7.co.za
4 1 0.94% https://legionenterprise7.co.za:443/cgi-bin

Top 15 of 31 Total User Agents
# Hits User Agent
1 10 9.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
2 8 7.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 7 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 7 6.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 7 6.60% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
6 6 5.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 6 5.66% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 4 3.77% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 4 3.77% Go-http-client/1.1
10 4 3.77% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 3 2.83% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
12 3 2.83% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
13 3 2.83% okhttp/4.9.2
14 2 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
15 2 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 54 50.94% 38 59.38% 59 53.18% Commercial (com)
2 41 38.68% 20 31.25% 12 11.24% Unresolved/Unknown
3 6 5.66% 3 4.69% 37 33.92% United States
4 4 3.77% 2 3.12% 1 1.10% Network (net)
5 1 0.94% 1 1.56% 1 0.55% Sweden


Generated by Webalizer Version 2.23