Usage Statistics for legionenterprise7.co.za

Summary Period: April 2025
Generated 01-May-2025 07:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 305
Total Files 12
Total Pages 203
Total Visits 160
Total KBytes 232
Total Unique Sites 146
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 54
. Avg Max
Hits per Hour 0 35
Hits per Day 14 71
Files per Day 0 9
Pages per Day 9 40
Sites per Day 6 22
Visits per Day 7 28
KBytes per Day 11 162
Hits by Response Code
Code 200 - OK 3.93% 12
Code 401 - Unauthorized 0.98% 3
Code 404 - Not Found 93.77% 286
Code 503 - Service Unavailable 1.31% 4

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
10 43 14.10% 2 16.67% 30 14.78% 20 12.50% 20 13.70% 34 14.66%
11 71 23.28% 9 75.00% 40 19.70% 28 17.50% 22 15.07% 162 69.76%
12 22 7.21% 0 0.00% 17 8.37% 15 9.38% 15 10.27% 0 0.00%
13 35 11.48% 0 0.00% 21 10.34% 19 11.88% 21 14.38% 0 0.00%
14 6 1.97% 0 0.00% 5 2.46% 5 3.12% 5 3.42% 0 0.00%
15 13 4.26% 1 8.33% 11 5.42% 10 6.25% 10 6.85% 36 15.57%
16 4 1.31% 0 0.00% 4 1.97% 3 1.88% 3 2.05% 0 0.00%
17 6 1.97% 0 0.00% 6 2.96% 4 2.50% 3 2.05% 0 0.00%
18 14 4.59% 0 0.00% 7 3.45% 7 4.38% 7 4.79% 0 0.00%
19 7 2.30% 0 0.00% 4 1.97% 4 2.50% 4 2.74% 0 0.01%
20 14 4.59% 0 0.00% 10 4.93% 6 3.75% 6 4.11% 0 0.00%
21 14 4.59% 0 0.00% 11 5.42% 9 5.62% 10 6.85% 0 0.00%
22 6 1.97% 0 0.00% 6 2.96% 4 2.50% 4 2.74% 0 0.00%
23 10 3.28% 0 0.00% 9 4.43% 5 3.12% 5 3.42% 0 0.00%
24 3 0.98% 0 0.00% 1 0.49% 1 0.62% 1 0.68% 0 0.00%
25 8 2.62% 0 0.00% 7 3.45% 7 4.38% 7 4.79% 0 0.00%
26 14 4.59% 0 0.00% 4 1.97% 4 2.50% 5 3.42% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 6 1.97% 0 0.00% 5 2.46% 5 3.12% 5 3.42% 0 0.00%
29 5 1.64% 0 0.00% 3 1.48% 3 1.88% 3 2.05% 0 0.00%
30 4 1.31% 0 0.00% 2 0.99% 2 1.25% 2 1.37% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 10.16% 0 6 50.00% 1 21 10.34% 5 102 43.98%
1 0 13 4.26% 0 0 0.00% 0 7 3.45% 0 0 0.00%
2 0 9 2.95% 0 0 0.00% 0 9 4.43% 0 0 0.01%
3 0 10 3.28% 0 0 0.00% 0 8 3.94% 0 0 0.00%
4 0 4 1.31% 0 0 0.00% 0 4 1.97% 0 0 0.00%
5 0 5 1.64% 0 1 8.33% 0 5 2.46% 2 36 15.59%
6 0 5 1.64% 0 0 0.00% 0 3 1.48% 0 0 0.00%
7 0 19 6.23% 0 2 16.67% 0 11 5.42% 1 24 10.19%
8 0 13 4.26% 0 0 0.00% 0 6 2.96% 0 0 0.00%
9 0 1 0.33% 0 0 0.00% 0 1 0.49% 0 0 0.00%
10 0 16 5.25% 0 0 0.00% 0 5 2.46% 0 0 0.00%
11 0 9 2.95% 0 0 0.00% 0 7 3.45% 0 0 0.00%
12 0 4 1.31% 0 0 0.00% 0 4 1.97% 0 0 0.00%
13 0 11 3.61% 0 1 8.33% 0 9 4.43% 2 36 15.57%
14 0 9 2.95% 0 0 0.00% 0 6 2.96% 0 0 0.00%
15 0 19 6.23% 0 0 0.00% 0 15 7.39% 0 0 0.00%
16 0 8 2.62% 0 0 0.00% 0 7 3.45% 0 0 0.00%
17 0 17 5.57% 0 0 0.00% 0 9 4.43% 0 0 0.00%
18 0 2 0.66% 0 0 0.00% 0 2 0.99% 0 0 0.00%
19 0 4 1.31% 0 0 0.00% 0 2 0.99% 0 0 0.00%
20 0 9 2.95% 0 0 0.00% 0 7 3.45% 0 0 0.00%
21 0 11 3.61% 0 0 0.00% 0 9 4.43% 0 0 0.00%
22 0 8 2.62% 0 0 0.00% 0 5 2.46% 0 0 0.00%
23 3 68 22.30% 0 2 16.67% 1 41 20.20% 2 34 14.66%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 4 1.31% 96 41.31% /
2 4 1.31% 4 1.52% /unprotected/loader.html
3 4 1.31% 133 57.12% /webmail

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 4 1.31% 133 57.12% /webmail
2 4 1.31% 96 41.31% /
3 4 1.31% 4 1.52% /unprotected/loader.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4 1.31% 131 98.50% /
2 4 1.31% 2 1.50% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4 1.31% 131 98.50% /
2 4 1.31% 2 1.50% /unprotected/loader.html

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 30 9.84% 0 0.00% 0 0.00% 7 4.37% ec2-54-164-157-105.compute-1.amazonaws.com
2 9 2.95% 0 0.00% 0 0.00% 0 0.00% ec2-13-239-26-176.ap-southeast-2.compute.amazonaws.com
3 8 2.62% 2 16.67% 72 31.16% 5 3.12% ns1010346.ip-135-148-100.us
4 6 1.97% 0 0.00% 0 0.00% 3 1.88% 192.104.34.34
5 6 1.97% 0 0.00% 0 0.00% 1 0.63% 461850fe-3155-4d2a-80e6-fe5d0e688f2d.fr-par-1.baremetal.scw.cloud
6 6 1.97% 6 50.00% 102 43.98% 1 0.63% 8ta-150-248-187.telkomadsl.co.za
7 6 1.97% 0 0.00% 0 0.00% 1 0.63% cedae0ff-2f2a-448b-bcf6-6978b0f4f076.fr-par-2.baremetal.scw.cloud
8 6 1.97% 0 0.00% 0 0.00% 2 1.25% ec2-52-20-19-158.compute-1.amazonaws.com
9 6 1.97% 0 0.00% 0 0.00% 2 1.25% ec2-54-174-109-174.compute-1.amazonaws.com
10 6 1.97% 0 0.00% 0 0.00% 2 1.25% ec2-54-174-140-70.compute-1.amazonaws.com
11 4 1.31% 0 0.00% 0 0.00% 1 0.63% 102.129.153.10
12 4 1.31% 0 0.00% 0 0.00% 1 0.63% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
13 4 1.31% 0 0.00% 0 0.00% 1 0.63% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
14 4 1.31% 0 0.00% 0 0.00% 1 0.63% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
15 4 1.31% 0 0.00% 0 0.00% 1 0.63% ec2-54-189-230-128.us-west-2.compute.amazonaws.com
16 3 0.98% 0 0.00% 0 0.00% 1 0.63% 143.110.145.34
17 3 0.98% 2 16.67% 34 14.66% 1 0.63% 8ta-150-217-59.telkomadsl.co.za
18 3 0.98% 0 0.00% 0 0.00% 1 0.63% ec2-3-220-101-67.compute-1.amazonaws.com
19 3 0.98% 0 0.00% 0 0.00% 1 0.63% ec2-3-227-246-142.compute-1.amazonaws.com
20 3 0.98% 0 0.00% 0 0.00% 1 0.63% ec2-44-193-75-217.compute-1.amazonaws.com
21 3 0.98% 0 0.00% 0 0.00% 1 0.63% ec2-44-199-39-34.compute-1.amazonaws.com
22 3 0.98% 0 0.00% 0 0.00% 1 0.63% ec2-44-203-22-182.compute-1.amazonaws.com
23 3 0.98% 0 0.00% 0 0.00% 1 0.63% ec2-54-175-229-174.compute-1.amazonaws.com
24 3 0.98% 0 0.00% 0 0.00% 1 0.63% ec2-54-80-32-24.compute-1.amazonaws.com
25 3 0.98% 0 0.00% 0 0.00% 3 1.88% internettl.org
26 3 0.98% 0 0.00% 0 0.00% 1 0.63% static.85.178.161.5.clients.your-server.de
27 2 0.66% 0 0.00% 0 0.00% 1 0.63% 104.252.31.254
28 2 0.66% 0 0.00% 0 0.00% 1 0.63% 104.253.203.232
29 2 0.66% 0 0.00% 0 0.00% 1 0.63% 104.28.154.59
30 2 0.66% 0 0.00% 0 0.00% 1 0.63% 104.28.158.248

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.97% 6 50.00% 102 43.98% 1 0.63% 8ta-150-248-187.telkomadsl.co.za
2 8 2.62% 2 16.67% 72 31.16% 5 3.12% ns1010346.ip-135-148-100.us
3 3 0.98% 2 16.67% 34 14.66% 1 0.63% 8ta-150-217-59.telkomadsl.co.za
4 2 0.66% 1 8.33% 12 5.11% 1 0.63% 184.107.172.34.bc.googleusercontent.com
5 1 0.33% 1 8.33% 12 5.08% 1 0.63% 249.191.66.34.bc.googleusercontent.com
6 2 0.66% 0 0.00% 0 0.01% 2 1.25% ns1000614.ip-51-81-46.us
7 4 1.31% 0 0.00% 0 0.00% 1 0.63% 102.129.153.10
8 1 0.33% 0 0.00% 0 0.00% 1 0.63% 104.164.173.128
9 1 0.33% 0 0.00% 0 0.00% 1 0.63% 104.164.173.208
10 2 0.66% 0 0.00% 0 0.00% 1 0.63% 104.252.31.254

Top 3 of 3 Total Referrers
# Hits Referrer
1 262 85.90% - (Direct Request)
2 42 13.77% https://legionenterprise7.co.za/
3 1 0.33% https://legionenterprise7.co.za/webmail

Top 15 of 54 Total User Agents
# Hits User Agent
1 54 17.70% okhttp/4.9.2
2 20 6.56% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
3 16 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 16 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 15 4.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 12 3.93% Go-http-client/1.1
7 12 3.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
8 12 3.93% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/
9 11 3.61% Mozilla/5.0 (compatible)
10 9 2.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
11 8 2.62% Go-http-client/2.0
12 8 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 8 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
14 6 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 6 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 141 46.23% 2 16.67% 24 10.19% Commercial (com)
2 110 36.07% 0 0.00% 0 0.00% Unresolved/Unknown
3 19 6.23% 0 0.00% 0 0.00% Germany
4 16 5.25% 2 16.67% 72 31.17% United States
5 9 2.95% 8 66.67% 136 58.64% South Africa
6 4 1.31% 0 0.00% 0 0.00% European Union
7 3 0.98% 0 0.00% 0 0.00% Network (net)
8 3 0.98% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23