AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/legionenterprise/tmp/awstats/ssl/awstats.legionenterprise7.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2066                
POS_TIME 2741                
POS_VISITOR 8295                
POS_DAY 11995               
POS_DOMAIN 3352                
POS_LOGIN 3728                
POS_ROBOT 3883                
POS_WORMS 4351                
POS_EMAILSENDER 4482                
POS_EMAILRECEIVER 4625                
POS_SESSION 12647               
POS_FILESIZE 13674               
POS_SIDER 12805               
POS_FILETYPES 4760                
POS_DOWNLOADS 4896                
POS_OS 4944                
POS_BROWSER 5212                
POS_SCREENSIZE 5990                
POS_UNKNOWNREFERER 6064                
POS_UNKNOWNREFERERBROWSER 6575                
POS_ORIGIN 6896                
POS_SEREFERRALS 7030                
POS_PAGEREFS 7174                
POS_SEARCHWORDS 7322                
POS_KEYWORDS 7474                
POS_MISC 2404                
POS_ERRORS 7533                
POS_CLUSTER 3584                
POS_SIDER_404 7638                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250831051336 5 684 13319605287726
FirstTime 20250801000639
LastTime 20250831051335
LastUpdate 20250831083947 5 0 5 0 0
TotalVisits 102                 
TotalUnique 97                  
MonthHostsKnown 0                   
MonthHostsUnknown 97                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 11 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 22 67457 32 37 226188
1 4 4 13070 4 7 106
2 2 2 1246 3 9 38289
3 1 1 11863 1 2 104
4 2 2 23800 1 3 106
5 4 4 13022 2 3 1246
6 5 5 655 1 3 106
7 4 4 2492 1 6 106
8 2 2 16 1 4 0
9 4 4 24863 6 9 1246
10 4 4 12459 1 2 0
11 3 3 13061 2 4 0
12 7 7 26278 8 10 14940
13 2 2 631 3 4 0
14 15 15 29397 2 8 0
15 3 3 1254 0 2 0
16 4 4 2492 4 8 11916
17 7 7 14970 3 9 23889
18 6 6 25544 2 5 0
19 1 1 623 0 0 0
20 4 4 1877 2 3 0
21 4 4 13682 2 10 0
22 2 2 23798 3 5 104
23 3 3 13168 6 12 23942
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 73 73 152031
de 17 17 23800
in 9 9 61944
bg 4 4 47524
ca 3 3 13674
ru 2 2 623
za 1 1 11847
jp 1 1 623
pa 1 1 11890
gb 1 1 623
iq 1 1 623
se 1 1 11893
nl 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Go\-http\-client/ 18 202475 20250811001705 0
bot[\s_+:,\.\;\/\\-] 6 3738 20250811094048 0
survey 4 39429 20250811055915 0
no_user_agent 4 12525 20250825212517 0
Mediapartners-Google 1 11825 20250818120510 0
scrapy 1 11883 20250802234734 0
Googlebot\-Video/ 1 11953 20250826234947 0
Yahoo![\x20]Slurp[\x20]China 1 11811 20250813000103 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 24 192 0 0
Unknown 12 142603 0 0
env 2 23736 0 0
html 77 171187 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linuxubuntu 1 1
androidmarshmallow 1 1
androidpie 1 1
androidoreo 1 1
macosx 2 2
blackberry 1 1
macosx15 14 14
linuxdebian 1 1
Unknown 9 9
winlong 1 1
macosx9 1 1
linux 30 30
ios_iphone 2 2
win10 50 50
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
firefox120.0 1 1
chrome117.0.0.0 3 3
mozilla 1 1
chrome137.0.0.0 2 2
chrome120.0.0.0 1 1
chrome71.0.3578.98 1 1
chrome136.0.0.0 2 2
netscape5.0 2 2
chrome116.0.0.0 3 3
blackberry 1 1
firefox139.0 5 5
chrome76.0.3809.111 1 1
itunes 1 1
firefox107.0 1 1
firefox91.0 1 1
chrome66.0.3359.181 9 9
chrome139.0.0.0 9 9
chrome57.0.2987.108 1 1
chrome108.0.0.0 2 2
chrome133.0.0.0 3 3
chrome104.0.0.0 3 3
chrome83.0.4103.97 4 4
chrome131.0.0.0 2 2
chrome129.0.0.0 2 2
chrome9.0.601.0 1 1
firefox124.0 1 1
chrome121.0.0.0 6 6
chrome134.0.0.0 2 2
chrome52.0.1673.98 1 1
firefox132.0 2 2
firefox137.0 2 2
chrome53.0.2785.90 1 1
chrome138.0.7204.23 1 1
chrome130.0.0.0 2 2
Unknown 7 7
chrome127.0.0.0 24 24
opera86.0.4363.50 1 1
safari 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
\ 20250818201203
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250804163831
python-requests/2.31.0 20250809144544
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250811002950
okhttp/4.9.2 20250811004131
Mozilla/5.0_(l9scan/2.0.6363e2930313e2839313e29393;__https://leakix.net) 20250811001704
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
okhttp/4.9.2 20250811004131
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250804163831
\ 20250818201203
python-requests/2.31.0 20250809144544
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 115 115
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
400 2 104
401 6 318
404 91 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/robots.txt 41 -
/wp-json/ 1 -
/ads.txt 1 -
/.git/config 2 -
/%3FC%3DM%3BO%3DA 2 -
/wp-json/sure-triggers/v1/automation/action 2 -
/ 21 -
/wiki 1 -
/favicon.png 1 -
/security.txt 2 -
/%3FC%3DN%3BO%3DD 2 -
/.278466885979767.php 2 -
/enhancecp 1 -
/%3FC%3DS%3BO%3DA 2 -
/cgi-bin/ 5 -
/%3FC%3DD%3BO%3DA 2 -
/wp-login.php 2 -
/wp-json/wp/v2/pages 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 97
3.144.159.250 5 5 1869 20250809140642
3.20.227.134 5 5 1869 20250809144544
45.139.104.199 3 3 35667 20250823232714
184.174.67.86 2 2 16 20250807153819
94.249.154.221 2 2 16 20250807005241
159.223.132.86 2 2 23740 20250811001704
15.204.161.7 2 2 1246 20250813145654
103.4.251.163 2 2 1246 20250811001702
103.196.9.3 2 2 1246 20250811002907
44.213.66.186 2 2 1246 20250811004307
93.123.109.7 2 2 23710 20250818183116
52.27.192.36 1 1 623 20250818075936
138.68.69.92 1 1 12430 20250830110403
34.218.249.149 1 1 623 20250810072617
167.172.101.215 1 1 623 20250822154555
35.86.193.51 1 1 623 20250828113648
3.239.37.139 1 1 623 20250804060054
162.245.222.16 1 1 8 20250805010715
154.28.229.148 1 1 623 20250811002900
94.249.154.81 1 1 8 20250807053116
94.247.172.129 1 1 11893 20250811121552
213.209.143.116 1 1 11795 20250812001919
35.90.39.12 1 1 623 20250828070024
104.252.28.227 1 1 623 20250805180136
31.220.40.210 1 1 11885 20250815125111
45.148.10.248 1 1 11896 20250814041144
35.160.128.85 1 1 623 20250804072045
45.58.63.2 1 1 8 20250802114602
5.230.196.240 1 1 8 20250807181856
44.251.18.198 1 1 623 20250814120900
209.38.96.150 1 1 623 20250817011254
23.82.186.203 1 1 623 20250818201203
64.225.104.15 1 1 623 20250828165421
59.142.54.56 1 1 623 20250818232338
23.95.22.251 1 1 8 20250804050632
173.211.31.43 1 1 8 20250807080255
94.249.171.214 1 1 8 20250805090405
128.192.12.112 1 1 623 20250811002950
64.226.101.117 1 1 623 20250811025956
159.89.190.6 1 1 623 20250804182418
67.227.35.157 1 1 8 20250805214047
34.78.169.113 1 1 623 20250809022057
18.232.146.67 1 1 623 20250828200842
138.197.12.167 1 1 623 20250805091850
94.249.171.108 1 1 8 20250804001057
54.185.229.243 1 1 623 20250818160203
44.250.56.55 1 1 623 20250830163813
213.188.76.0 1 1 623 20250811001911
45.141.233.208 1 1 11889 20250826003900
82.211.0.128 1 1 8 20250804101029
198.235.24.242 1 1 623 20250804163831
34.140.117.40 1 1 623 20250801181434
195.211.77.140 1 1 0 20250811001733
134.209.155.235 1 1 12427 20250816095433
82.211.0.249 1 1 8 20250807134150
159.223.2.126 1 1 11908 20250824223709
196.251.81.14 1 1 11847 20250813174754
179.43.149.114 1 1 11890 20250812225540
167.71.175.166 1 1 12431 20250812014856
138.197.123.2 1 1 623 20250804214313
142.93.172.73 1 1 12428 20250825210934
164.92.145.95 1 1 12383 20250802054533
5.231.88.79 1 1 8 20250808120632
94.249.160.20 1 1 8 20250801064334
35.92.166.211 1 1 623 20250822172153
198.55.98.93 1 1 11865 20250812141230
84.200.246.176 1 1 8 20250801065300
198.55.98.211 1 1 11820 20250813104021
93.123.109.64 1 1 11910 20250811001707
44.246.208.58 1 1 623 20250820122026
94.249.171.46 1 1 8 20250806201446
134.122.24.187 1 1 623 20250802215446
34.38.216.204 1 1 623 20250817171751
68.183.157.102 1 1 623 20250804201808
94.249.171.95 1 1 8 20250803170440
44.204.60.32 1 1 623 20250814192842
104.248.88.49 1 1 623 20250821230623
93.123.109.79 1 1 11904 20250819041048
157.245.2.183 1 1 623 20250808101631
159.203.114.198 1 1 623 20250819005804
35.88.185.154 1 1 623 20250824130710
195.211.77.142 1 1 623 20250811001759
107.172.195.185 1 1 623 20250811001657
44.249.132.215 1 1 623 20250820122010
174.138.79.216 1 1 623 20250801174727
64.226.126.94 1 1 623 20250812142930
94.249.154.254 1 1 8 20250806010944
162.245.222.239 1 1 8 20250802104345
46.101.81.62 1 1 623 20250814174130
5.231.237.228 1 1 8 20250806065859
143.198.23.252 1 1 11805 20250805092541
34.215.137.242 1 1 623 20250806171501
206.204.41.19 1 1 623 20250811001909
64.227.153.137 1 1 623 20250826154751
64.23.139.199 1 1 623 20250831051335 20250831051335 /
54.187.221.244 1 1 623 20250808121309
38.135.233.205 1 1 8 20250805082236
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250801 5 5 1270 5
20250802 4 4 13022 4
20250803 1 1 8 1
20250804 10 10 3770 10
20250805 7 7 13083 7
20250806 4 4 647 4
20250807 6 6 48 6
20250808 3 3 1254 3
20250809 11 11 4361 3
20250810 1 1 623 1
20250811 18 18 55642 14
20250812 5 5 48604 5
20250813 4 4 24913 3
20250814 4 4 13765 4
20250815 1 1 11885 1
20250816 1 1 12427 1
20250817 2 2 1246 2
20250818 6 6 26202 6
20250819 2 2 12527 2
20250820 2 2 1246 2
20250821 1 1 623 1
20250822 3 3 13109 3
20250823 2 2 23804 2
20250824 2 2 12531 2
20250825 1 1 12428 1
20250826 2 2 12512 2
20250828 4 4 2492 4
20250830 2 2 13053 2
20250831 1 1 623 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 100
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/ 77 171187 65 63
/.git/config 11 130657 11 11
/.env 2 23736 2 2
/.318300054619795.php 1 8 1 1
/.556568285102492.php 1 8 1 1
/.702224613804034.php 1 8 1 1
/.722323937236529.php 1 8 1 1
/.229607102991378.php 1 8 1 1
/.825872831988647.php 1 8 1 1
/.190046109313971.php 1 8 1 1
/.313527202382222.php 1 8 1 1
/.457910016359684.php 1 8 1 1
/.475521420097990.php 1 8 1 1
/.079415646680780.php 1 8 1 1
/.322402981382064.php 1 8 1 1
/.986284388201793.php 1 8 1 1
/.569621856213770.php 1 8 1 1
/.842233689785524.php 1 8 1 1
/.407135411132974.php 1 8 1 1
/_all_dbs 1 11946 0 1
/.665873238068674.php 1 8 1 1
/.552474230052220.php 1 8 1 1
/.928287577598310.php 1 8 1 1
/.312582501693284.php 1 8 1 1
/.301678969800887.php 1 8 1 1
/.876410967385435.php 1 8 1 1
/.387689852450257.php 1 8 1 1
/.333994520431694.php 1 8 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 51
0-44 141
100-500 1
500-1K 71
44-100 16
END_FILESIZE
