AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/legionenterprise/tmp/awstats/ssl/awstats.legionenterprise7.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2066                
POS_TIME 2741                
POS_VISITOR 8602                
POS_DAY 16097               
POS_DOMAIN 3393                
POS_LOGIN 3817                
POS_ROBOT 3972                
POS_WORMS 4339                
POS_EMAILSENDER 4470                
POS_EMAILRECEIVER 4613                
POS_SESSION 16793               
POS_FILESIZE 20453               
POS_SIDER 16974               
POS_FILETYPES 4748                
POS_DOWNLOADS 4919                
POS_OS 4967                
POS_BROWSER 5289                
POS_SCREENSIZE 6390                
POS_UNKNOWNREFERER 6464                
POS_UNKNOWNREFERERBROWSER 6793                
POS_ORIGIN 7031                
POS_SEREFERRALS 7169                
POS_PAGEREFS 7335                
POS_SEARCHWORDS 7483                
POS_KEYWORDS 7635                
POS_MISC 2404                
POS_ERRORS 7694                
POS_CLUSTER 3673                
POS_SIDER_404 7821                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000639 4 634 14403643861749
FirstTime 20250701013450
LastTime 20250731133350
LastUpdate 20250801083855 4 0 3 0 0
TotalVisits 230                 
TotalUnique 201                 
MonthHostsKnown 0                   
MonthHostsUnknown 201                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 17 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 32 1 2 104
1 6 6 24397 2 2 623
2 12 12 60342 3 5 23558
3 5 5 36220 3 4 11842
4 6 6 48 1 2 106
5 8 8 12511 2 6 12046
6 4 4 11982 0 0 0
7 4 4 647 1 2 0
8 14 14 37410 3 5 729
9 8 8 12480 1 1 0
10 9 9 59707 7 11 24515
11 11 11 60523 1 5 23631
12 9 9 24297 2 4 1246
13 4 4 647 2 3 1246
14 9 9 3762 0 4 0
15 10 10 36203 2 3 0
16 12 12 38195 4 7 248
17 6 6 12540 3 6 11842
18 128 128 1240168 0 4 0
19 57 57 481637 39 44 39381
20 34 34 84137 12 31 48610
21 8 8 14288 5 10 11934
22 2 2 631 5 10 11841
23 12 12 48004 12 18 11775
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 273 273 1877784
de 62 62 24938
ca 16 16 178047
ru 6 6 26210
cn 5 5 59104
za 4 4 36155
zz 3 3 24
it 2 2 12459
nl 2 2 23735
id 2 2 12547
au 2 2 13009
in 1 1 11849
se 1 1 11777
ro 1 1 623
bg 1 1 11924
pl 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 8 38574 20250728013011 0
survey 4 39333 20250707201828 0
unknown 2 23559 20250725113807 2
bot[\s_+:,\.\;\/\\-] 1 623 20250707125207 0
java 1 0 20250712152409 0
scrapy 1 11750 20250705024643 0
fetcher 1 0 20250716164621 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 110 880 0 0
xml 1 11872 0 0
html 256 2110081 0 0
env 4 47443 0 0
Unknown 9 106848 0 0
json 2 23684 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
android13 2 2
macosx9 1 1
linux 52 52
macosx11 1 1
macosx14 1 1
ios_iphone 14 14
linuxubuntu 1 1
androidnougat 4 4
j2me 1 1
macosx 2 2
androidpie 1 1
Unknown 9 9
win7 6 6
macosx10 1 1
macosx7 3 3
win8 1 1
macosx15 9 9
winxp 1 1
android10 2 2
win10 270 270
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome79.0.3945.79 2 2
chrome114.0.0.0 4 4
chrome122.0.0.0 9 9
chrome127.0.0.0 112 112
safari10.0 3 3
itunes 1 1
chrome103.0.5060.66 2 2
chrome76.0.3809.111 2 2
chrome125.0.6422.60 32 32
chrome134.0.0.0 1 1
firefox137.0 5 5
chrome17.0.963.56 3 3
chrome74.0.3729.136 1 1
mozilla 3 3
firefox128.0 1 1
safari17.7.74 1 1
firefox32.0 1 1
safari 1 1
chrome76.0.3809.100 1 1
msie8.0 1 1
chrome55.0.2883.87 1 1
chrome78.0.3880.4 1 1
firefox112.0 2 2
netscape5.0 1 1
firefox139.0 53 53
chrome120.0.0.0 4 4
chrome133.0.0.0 2 2
safari17.2.1 1 1
firefox33.0 1 1
firefox20.0 1 1
chrome131.0.0.0 2 2
chrome112.0.0.0 4 4
safari17.6 1 1
chrome100.0.4896.127 1 1
chrome137.0.0.0 57 57
chrome132.0.0.0 2 2
safari11.1.2 1 1
chrome75.0.3770.100 1 1
chrome130.0.0.0 3 3
Unknown 7 7
msie10.0 2 2
chrome117.0.5938.132 6 6
chrome71.0.3578.98 1 1
opera8.01 1 1
chrome83.0.4103.61 2 2
firefox109.0 4 4
iphone 9 9
chrome138.0.7204.50 1 1
chrome84.0.4147.89 2 2
chrome53.0.2820.59 1 1
chrome59.0.3071.125 2 2
chrome128.0.0.0 2 2
chrome60.0.3112.90 1 1
chrome66.0.3359.181 16 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729035924
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250729163548
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729035924
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 224 224
From1 0 0
From2 5 5
From3 0 0
From4 153 153
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing_com_catchall 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 1 248
401 5 265
404 104 0
400 2 104
302 9 1941
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/.git/config 2 -
/sitemap.xml 1 -
/cgi-bin/ 3 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 36 https://legionenterprise7.co.za/
/js/app.js 1 -
/.env.save 1 -
/php_info.php 1 -
/js/config.js 1 -
/.well-known/security.txt 2 -
/assets/env.js 1 -
/phpinfo 1 -
/api/config.js 1 -
/robots.txt 17 -
/.env 1 -
/env.js 1 -
/config.json 1 -
/ 23 -
/dev/.env 1 -
/security.txt 2 -
/api/.env 1 -
/login 2 -
/_profiler/phpinfo 1 -
/phpinfo.php 1 -
/.env.prod 1 -
/application/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 201
54.71.187.124 101 101 1195256 20250711185807
34.123.170.104 12 12 141644 20250711195830
34.72.176.129 8 8 94735 20250711195826
34.122.147.229 7 7 82816 20250711195830
146.190.185.95 6 6 26012 20250711201603
104.197.69.115 5 5 59092 20250711195832
207.102.138.19 5 5 59060 20250712101526
204.101.161.19 4 4 47377 20250714200910
94.249.171.153 3 3 24 20250718122454
5.231.88.92 3 3 24 20250714153515
82.211.0.223 3 3 24 20250728162415
205.169.39.24 3 3 24235 20250711195808
82.211.2.150 2 2 16 20250724231935
82.211.2.245 2 2 16 20250723173645
23.94.39.72 2 2 16 20250715125718
205.169.39.18 2 2 12424 20250711195807
162.245.222.150 2 2 16 20250718084014
23.95.22.226 2 2 16 20250719111651
23.95.22.181 2 2 16 20250716164609
23.94.39.34 2 2 16 20250718141949
34.98.143.110 2 2 623 20250711185712
94.249.160.162 2 2 16 20250714144205
5.231.237.228 2 2 16 20250722055153
5.231.237.230 2 2 16 20250714193712
94.249.171.46 2 2 16 20250717213337
5.231.237.115 1 1 8 20250721081431
35.171.157.148 1 1 623 20250711200359
185.169.4.152 1 1 623 20250722212816
164.92.222.98 1 1 12387 20250704212817
82.211.0.251 1 1 8 20250712203728
34.222.125.66 1 1 623 20250703180723
94.249.160.108 1 1 8 20250717200616
3.148.175.140 1 1 623 20250711185714
3.15.236.139 1 1 623 20250711185715
84.200.246.164 1 1 8 20250710170329
18.236.199.187 1 1 623 20250707145924
173.211.31.41 1 1 8 20250721091216
94.249.171.39 1 1 8 20250710182755
206.123.145.234 1 1 11809 20250711091833
162.245.222.129 1 1 623 20250710145554
54.81.41.35 1 1 623 20250711200359
35.243.23.170 1 1 623 20250711185710
104.232.195.54 1 1 623 20250711200342
5.231.237.127 1 1 8 20250723022401
176.100.243.133 1 1 623 20250711203709
34.219.52.5 1 1 623 20250715141508
45.87.212.59 1 1 623 20250711194256
18.236.104.120 1 1 11864 20250724082317
23.95.22.123 1 1 8 20250714014106
23.94.39.61 1 1 8 20250711151322
54.201.189.180 1 1 623 20250711181134
164.92.82.212 1 1 623 20250720100259
64.44.18.104 1 1 8 20250715160406
95.181.237.16 1 1 623 20250711200213
136.38.11.83 1 1 623 20250711201352
205.210.31.209 1 1 623 20250722084525
23.95.22.130 1 1 8 20250728190803
184.174.67.218 1 1 8 20250721081359
194.163.152.77 1 1 11958 20250701065623
54.70.94.166 1 1 623 20250719171906
194.26.192.144 1 1 11836 20250701081545
180.163.220.111 1 1 11827 20250702233820
82.211.2.186 1 1 8 20250717230533
45.58.63.204 1 1 8 20250711041209
5.231.88.124 1 1 8 20250714121456
139.84.227.156 1 1 623 20250711201728
94.249.154.245 1 1 8 20250718174107
5.230.196.249 1 1 8 20250718164043
198.235.24.248 1 1 11843 20250721185831
82.211.2.141 1 1 8 20250715075205
34.125.230.24 1 1 623 20250711185712
35.243.23.171 1 1 0 20250711185710
94.249.171.129 1 1 8 20250713153706
180.163.220.101 1 1 11872 20250702233759
82.211.0.179 1 1 623 20250721080636
94.249.160.69 1 1 8 20250711123054
94.249.160.110 1 1 8 20250713073728
82.211.0.3 2 2 16 20250721101608
23.94.39.85 2 2 16 20250729230332
35.85.153.30 1 1 623 20250731133350
34.219.144.168 1 1 623 20250711204154
165.227.33.204 1 1 623 20250714115452
147.185.132.70 1 1 11834 20250715235301
173.211.31.190 2 2 16 20250720093142
94.249.160.68 1 1 8 20250714065425
13.220.214.83 1 1 11849 20250707152641
54.186.170.32 1 1 623 20250709223711
162.245.222.77 1 1 8 20250716074904
3.142.156.41 1 1 623 20250711185710
3.146.255.52 1 1 623 20250711185711
64.44.18.88 1 1 8 20250710152525
23.27.31.202 1 1 623 20250711200403
84.200.246.128 1 1 8 20250721084930
5.231.88.184 1 1 8 20250729022238
5.231.237.12 2 2 16 20250722024924
94.249.171.202 1 1 8 20250716014414
34.34.177.88 1 1 623 20250718160509
82.211.0.128 1 1 8 20250712113220
94.249.171.165 1 1 8 20250714005849
198.55.98.210 1 1 11885 20250701161529
34.174.192.151 1 1 623 20250711185712
162.245.222.169 1 1 8 20250717182538
23.95.22.251 1 1 8 20250723052020
23.95.22.210 1 1 8 20250723145018
54.202.99.25 1 1 623 20250727112221
205.210.31.241 1 1 11807 20250718035421
45.58.63.234 2 2 16 20250718082122
185.101.38.82 1 1 11836 20250708110823
23.94.39.214 1 1 8 20250721090830
64.225.100.118 1 1 623 20250711200029
84.200.246.244 1 1 8 20250715061924
162.245.222.170 2 2 16 20250713215111
107.189.5.188 1 1 11769 20250711185725
94.249.154.246 1 1 8 20250720111427
94.247.172.129 1 1 11777 20250712121142
84.200.246.50 1 1 8 20250715052041
5.231.88.190 1 1 8 20250715091349
44.205.244.253 1 1 623 20250711200358
38.135.233.114 1 1 8 20250710233930
205.210.31.206 1 1 11883 20250729035924
205.169.39.49 2 2 12446 20250711195759
154.47.30.163 1 1 623 20250711201405
184.174.67.36 1 1 8 20250726115220
82.211.2.22 1 1 8 20250715045539
152.42.134.222 1 1 623 20250725050749
35.95.57.134 1 1 623 20250716034629
159.203.25.229 1 1 11881 20250719022531
180.163.220.51 2 2 23649 20250725113850
23.95.22.141 1 1 8 20250714121454
172.93.206.152 1 1 8 20250722182316
5.230.196.121 1 1 8 20250718004104
44.243.224.210 1 1 623 20250717204529
205.169.39.4 2 2 12474 20250711195800
104.236.229.240 1 1 623 20250731082835
102.129.152.114 1 1 623 20250711194256
161.35.159.235 1 1 11840 20250712054920
173.211.31.154 1 1 8 20250714021114
23.95.22.197 1 1 8 20250730044246
198.235.24.215 1 1 11778 20250725025352
146.190.138.21 1 1 623 20250709144149
159.203.21.64 1 1 623 20250707140923
205.169.39.179 2 2 1246 20250711195754
23.95.22.69 2 2 16 20250723230207
94.249.160.44 1 1 8 20250711163215
185.148.1.243 1 1 11853 20250722200733
82.211.2.156 1 1 8 20250715061212
171.25.216.95 1 1 623 20250713232230
197.242.156.69 1 1 623 20250711194258
35.88.56.172 2 2 1246 20250711204539
159.89.115.75 1 1 11777 20250728080717
198.235.24.104 1 1 11899 20250726034546
35.92.55.153 1 1 623 20250725184529
35.204.147.154 1 1 623 20250713070022
35.91.95.123 1 1 623 20250722091856
165.22.225.189 1 1 623 20250706123243
173.211.31.16 1 1 8 20250715123110
205.169.39.93 2 2 1246 20250711195749
44.250.237.151 1 1 623 20250706011609
64.44.18.230 1 1 8 20250718082122
180.163.220.46 1 1 11756 20250725113758
44.245.94.225 1 1 623 20250711210304
52.25.224.134 1 1 623 20250729185634
139.59.145.68 1 1 623 20250711200055
188.241.80.34 1 1 623 20250711200219
54.197.21.74 1 1 623 20250711200358
93.71.103.137 1 1 623 20250711202237
198.55.98.91 1 1 11854 20250701164631
23.95.22.85 1 1 8 20250731100658
54.190.120.23 1 1 623 20250713211237
185.107.57.65 1 1 11899 20250711185712
139.59.62.128 1 1 12386 20250729024401
34.209.215.109 1 1 623 20250701163508
82.211.0.71 1 1 8 20250718000858
102.129.152.206 1 1 11924 20250714111916
45.148.10.80 1 1 11849 20250702125922
23.94.39.46 2 2 16 20250723230204
185.161.209.221 1 1 11865 20250710015349
167.99.238.178 1 1 12390 20250715151506
34.86.212.119 2 2 1246 20250711185725
94.249.154.97 1 1 8 20250714041609
45.58.63.26 1 1 8 20250729022238
184.174.67.49 1 1 8 20250713132355
143.110.150.20 1 1 11872 20250711110112
196.251.70.223 1 1 11906 20250730191324
77.90.153.170 1 1 11885 20250701013450
94.249.160.174 1 1 8 20250710152527
23.94.39.232 1 1 8 20250712084536
94.159.110.45 1 1 623 20250706182645
23.95.22.125 1 1 8 20250713085828
196.251.88.59 2 2 23626 20250726022428
35.88.247.240 1 1 623 20250724025614
167.94.138.40 2 2 1246 20250729163548
205.169.39.57 2 2 12482 20250711195800
198.55.98.253 1 1 11885 20250724175003
93.123.109.7 1 1 11924 20250703163238
37.114.96.194 2 2 16 20250718000859
34.78.98.62 1 1 623 20250711145426
162.245.222.110 1 1 8 20250711181852
162.245.222.136 2 2 16 20250723104204
18.237.230.227 1 1 11908 20250701150404
94.249.154.221 1 1 8 20250722055117
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250701 7 7 71949 7
20250702 4 4 47340 4
20250703 2 2 12547 2
20250704 1 1 12387 1
20250706 3 3 1869 3
20250707 3 3 13095 3
20250708 1 1 11836 1
20250709 2 2 1246 2
20250710 10 10 12552 10
20250711 202 202 1744703 58
20250712 13 13 82725 9
20250713 16 16 1973 16
20250714 21 21 60044 18
20250715 12 12 24919 12
20250716 4 4 647 4
20250717 7 7 671 7
20250718 13 13 12518 13
20250719 3 3 12512 3
20250720 3 3 639 3
20250721 9 9 24347 9
20250722 9 9 13762 9
20250723 7 7 56 7
20250724 4 4 24380 4
20250725 5 5 36637 5
20250726 4 4 23708 4
20250727 1 1 623 1
20250728 3 3 11793 3
20250729 8 8 26162 7
20250730 2 2 11914 2
20250731 3 3 1254 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 224
15mn-30mn 1
30s-2mn 4
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 115
/ 256 2110081 104 104
/.git/config 9 106848 9 9
/.env 4 47443 4 4
/config.json 2 23684 2 2
/.311348255476676.php 1 8 1 1
/.709787775189049.php 1 8 1 1
/.493350920624599.php 1 8 1 1
/.707897539733091.php 1 8 1 1
/.726928986095136.php 1 8 1 1
/.240248381913047.php 1 8 1 1
/.280000941546894.php 1 8 1 1
/.009331845244396.php 1 8 1 1
/.294755033724069.php 1 8 1 1
/.343407138299347.php 1 8 1 1
/.073980303748455.php 1 8 1 1
/.496880075656890.php 1 8 1 1
/.005530479459792.php 1 8 1 1
/.079977041207901.php 1 8 1 1
/.284899399493277.php 1 8 1 1
/.433685337500166.php 1 8 1 1
/.061482678555628.php 1 8 1 1
/.324549421933297.php 1 8 1 1
/.418525345381088.php 1 8 1 1
/.403060619094783.php 1 8 1 1
/.620560541152995.php 1 8 1 1
/.075964116064875.php 1 8 1 1
/.909540632001339.php 1 8 1 1
/.307631326698329.php 1 8 1 1
/.556796269725408.php 1 8 1 1
/.624236113088187.php 1 8 1 1
/.712281454132059.php 1 8 1 1
/.605242208425499.php 1 8 1 1
/.274381677598526.php 1 8 1 1
/.322900729435197.php 1 8 1 1
/.428884877640964.php 1 8 1 1
/.360356453877694.php 1 8 1 1
/.063755569196450.php 1 8 1 1
/.629299814205093.php 1 8 1 1
/.420974352022931.php 1 8 1 1
/.804211198240631.php 1 8 1 1
/.680441793444444.php 1 8 1 1
/.794031582575743.php 1 8 1 1
/.556789025952716.php 1 8 1 1
/.746268743896278.php 1 8 1 1
/.153661286605948.php 1 8 1 1
/.353513651838306.php 1 8 1 1
/sitemap.xml 1 11872 1 1
/.846287578447117.php 1 8 1 1
/.070659048774207.php 1 8 1 1
/.075719198119176.php 1 8 1 1
/.318916538494162.php 1 8 1 1
/.473788642320086.php 1 8 1 1
/.787846792738388.php 1 8 1 1
/.033755158577652.php 1 8 1 1
/.030660810544787.php 1 8 1 1
/.214025188293544.php 1 8 1 1
/.733758403565096.php 1 8 1 1
/.800416186487956.php 1 8 1 1
/.207252882961141.php 1 8 1 1
/.875458987667105.php 1 8 1 1
/.132514437297146.php 1 8 1 1
/.211938514543606.php 1 8 1 1
/.599153324255110.php 1 8 1 1
/.335046149567541.php 1 8 1 1
/.811088014201214.php 1 8 1 1
/.508053570334033.php 1 8 1 1
/.451815881863016.php 1 8 1 1
/.061139746638714.php 1 8 1 1
/.996695535353659.php 1 8 1 1
/.423553863825341.php 1 8 1 1
/.355820837305561.php 1 8 1 1
/.062091810968932.php 1 8 1 1
/.093293058692230.php 1 8 1 1
/.965476817237265.php 1 8 1 1
/.642279196204575.php 1 8 1 1
/.741184775200196.php 1 8 1 1
/.225690339765993.php 1 8 1 1
/.474558585654550.php 1 8 1 1
/.692606233369060.php 1 8 1 1
/.395364178840241.php 1 8 1 1
/.409306904141970.php 1 8 1 1
/.263353597779737.php 1 8 1 1
/.351468911264564.php 1 8 1 1
/.863934874616323.php 1 8 1 1
/.498678379087744.php 1 8 1 1
/.142183486387774.php 1 8 1 1
/.634557805880255.php 1 8 1 1
/.679616432152779.php 1 8 1 1
/.392158208470452.php 1 8 1 1
/.472879101912586.php 1 8 1 1
/.000010278682314.php 1 8 1 1
/.918364871293239.php 1 8 1 1
/.934817510790119.php 1 8 1 1
/.078338595134971.php 1 8 1 1
/.188748581125446.php 1 8 1 1
/.342455590422844.php 1 8 1 1
/.251291038754964.php 1 8 1 1
/.176148287349402.php 1 8 1 1
/.957316131961234.php 1 8 1 1
/.745584472563537.php 1 8 1 1
/.399123227665943.php 1 8 1 1
/.685752589798997.php 1 8 1 1
/.735009562417690.php 1 8 1 1
/.120174766665595.php 1 8 1 1
/.172733434172204.php 1 8 1 1
/.858335339703465.php 1 8 1 1
/.120470060457295.php 1 8 1 1
/.204464177980174.php 1 8 1 1
/.861274877289713.php 1 8 1 1
/.215146830631380.php 1 8 1 1
/.083672682122530.php 1 8 1 1
/.942644866856795.php 1 8 1 1
/.083135295489269.php 1 8 1 1
/.654366437563066.php 1 8 1 1
/.445043117826881.php 1 8 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 207
100-500 10
500-1K 89
44-100 14
0-44 251
END_FILESIZE
