AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/legionenterprise/tmp/awstats/awstats.legionenterprise7.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062                
POS_TIME 2736                
POS_VISITOR 8705                
POS_DAY 12247               
POS_DOMAIN 3374                
POS_LOGIN 3805                
POS_ROBOT 3960                
POS_WORMS 4301                
POS_EMAILSENDER 4432                
POS_EMAILRECEIVER 4575                
POS_SESSION 12858               
POS_FILESIZE 14953               
POS_SIDER 13015               
POS_FILETYPES 4710                
POS_DOWNLOADS 4952                
POS_OS 5000                
POS_BROWSER 5247                
POS_SCREENSIZE 6320                
POS_UNKNOWNREFERER 6394                
POS_UNKNOWNREFERERBROWSER 6828                
POS_ORIGIN 6948                
POS_SEREFERRALS 7084                
POS_PAGEREFS 7228                
POS_SEARCHWORDS 7376                
POS_KEYWORDS 7528                
POS_MISC 2400                
POS_ERRORS 7587                
POS_CLUSTER 3661                
POS_SIDER_404 7682                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701013123 4 534 10807112438204
FirstTime 20250601233112
LastTime 20250630095656
LastUpdate 20250701082651 4 0 3 0 0
TotalVisits 98                  
TotalUnique 92                  
MonthHostsKnown 0                   
MonthHostsUnknown 92                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 2 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 27584 19 19 216040
1 21 21 194212 16 16 623
2 0 0 0 0 0 0
3 3 3 13245 6 6 215
4 4 4 13805 2 3 11887
5 23 23 274066 0 0 0
6 3 3 13051 0 3 0
7 3 3 1869 0 0 0
8 23 23 262774 27 28 0
9 2 2 12579 0 1 0
10 2 2 12503 4 8 0
11 1 1 623 2 3 0
12 26 26 286822 0 3 11901
13 3 3 13203 2 2 11861
14 9 9 5607 1 6 623
15 4 4 2492 2 5 35519
16 15 15 122761 5 8 23741
17 5 5 14297 3 4 35338
18 2 2 1246 1 1 0
19 3 3 1869 1 1 11852
20 17 17 144991 12 12 0
21 15 15 120835 9 9 23689
22 2 2 1246 1 1 11891
23 5 5 3115 0 4 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 141 141 927724
nl 22 22 250577
ca 12 12 119053
ru 11 11 120269
ua 4 4 1246
gb 4 4 25076
cn 4 4 47427
de 3 3 35849
au 2 2 1246
pl 2 2 1246
gr 1 1 623
za 1 1 11880
at 1 1 623
rs 1 1 623
mu 1 1 623
no 1 1 623
zz 1 1 87
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 22 251295 20250617151936 1
no_user_agent 6 71302 20250627131344 0
checker 2 12514 20250618221900 0
curl 2 623 20250626011943 0
nutch 2 23622 20250619151854 1
unknown 1 11901 20250628125056 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
Unknown 20 72938 0 0
php 3 35625 0 0
json 1 11906 0 0
env 3 35808 0 0
local 1 11922 0 0
html 129 720874 0 0
prod 1 11956 0 0
xml 52 619811 0 0
bak 1 11998 0 0
stage 1 11957 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
Unknown 19 19
ios_iphone 1 1
linuxubuntu 1 1
win7 4 4
androidpie 1 1
macosx7 2 2
macosx15 4 4
winxp 1 1
androidmarshmallow 1 1
winnt 1 1
androidnougat 3 3
win10 116 116
linux 58 58
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome132.0.0.0 1 1
chrome135.0.0.0 2 2
chrome91.0.4472.124 13 13
chrome78.0.3904.108 63 63
chrome68.0.3440.106 11 11
chrome133.0.0.0 1 1
chrome17.0.963.56 2 2
safari14.1.1 1 1
chrome59.0.3071.125 1 1
chrome74.0.3729.169 1 1
netscape5.0 4 4
safari14.0 1 1
chrome99.0.3809.100 1 1
chrome68.0.320 1 1
chrome75.0.3770.101 1 1
chrome120.0.0.0 1 1
chrome104.0.0.0 1 1
safari15.5 2 2
chrome97.0.4692.71 1 1
firefox125.0.1 1 1
chrome114.0.0.0 1 1
chrome102.0.5005.197 1 1
chrome134.0.0.0 2 2
firefox38.0 1 1
firefox134.0 1 1
chrome125.0.6422.60 29 29
chrome59.0.3071.115 1 1
chrome60.0.3112.107 1 1
chrome79.0.3945.79 2 2
chrome89.0.4389.90 1 1
chrome76.0.3809.111 1 1
chrome117.0.5938.132 5 5
firefox137.0 1 1
chrome84.0.4147.89 1 1
chrome83.0.4103.97 1 1
firefox124.0 1 1
chrome122.0.0.0 10 10
mozilla 5 5
opera65.0.3467.48 1 1
chrome52.0.1673.98 1 1
chrome83.0.4103.61 2 2
chrome66.0.3359.181 11 11
chrome106.0.0.0 1 1
Unknown 9 9
seamonkey 1 1
opera10.00 1 1
msie10.0 1 1
firefox136.0 4 4
chrome137.0.0.0 4 4
firefox29.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Cpanel-HTTP-Client/1.0 20250611001000
Mozilla/5.0_(l9scan/2.0.6363e2930313e2839313e29393;__https://leakix.net) 20250611001809
Mozilla/5.0 20250627055527
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250611001646
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250607222144
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250611001000
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 172 172
From1 0 0
From2 0 0
From3 0 0
From4 40 40
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 91 0
302 1 215
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/administrator/index.php 1 -
/php_info.php 1 -
/security.txt 1 -
/ads.txt 7 -
/test.php 1 -
/phpinfo.php 1 -
/phpinfo 1 -
/wp-includes/wlwmanifest.xml 1 -
/sellers.json 1 -
http://legionenterprise7.co.za/.env 5 -
/index.html 1 -
/.env.production 1 -
/contact/ 1 -
/karma.conf.json 1 -
/.AWS_/credentials 1 -
/.git/config 1 -
http://legionenterprise7.co.za/ 5 -
/.aws/credentials 1 -
/.env 2 -
/_profiler/phpinfo 1 -
/robots.txt 1 -
/index.php 1 -
/.env.local 1 -
/api/shared/config/config.env 1 -
/info.php 1 -
/ 13 -
/config/.env 1 -
/api/.env 1 -
/view-source: 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 31 http://legionenterprise7.co.za/
/app-ads.txt 1 -
/wordpress/ 1 -
/sitemap.xml 1 -
/misc/ajax.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 92
143.244.57.120 21 21 250191 20250626081400
3.144.20.219 21 21 250236 20250622055145
188.166.238.254 21 21 249954 20250629120958
34.122.147.229 11 11 119655 20250615203736
207.102.138.19 10 10 118343 20250613212029
185.177.72.202 10 10 119646 20250612165920
99.198.109.66 9 9 576 20250611001000
34.123.170.104 7 7 83375 20250615203745
34.72.176.129 6 6 71811 20250615203741
104.197.69.115 5 5 59378 20250615203747
195.123.244.84 4 4 1246 20250611012158
205.169.39.46 3 3 13245 20250611030938
205.169.39.148 2 2 1246 20250615203720
165.22.34.189 2 2 24081 20250611001809
128.199.149.129 2 2 23830 20250627055527
205.169.39.206 2 2 1246 20250611010927
167.99.122.113 1 1 623 20250607141047
3.23.89.131 1 1 87 20250611001645
34.168.171.29 1 1 623 20250609232439
34.171.36.110 1 1 623 20250610193237
27.115.124.49 1 1 11871 20250628125054
46.101.155.163 1 1 623 20250613124745
205.169.39.18 1 1 623 20250628183026
34.98.143.103 1 1 623 20250609215829
205.169.39.50 1 1 623 20250610014746
52.42.5.67 1 1 623 20250625160756
44.252.33.142 1 1 623 20250625160751
35.94.243.169 1 1 623 20250620044458
27.115.124.34 1 1 11845 20250628125057
13.61.24.95 1 1 87 20250611001646
167.172.54.47 1 1 623 20250613150437
157.230.180.93 1 1 623 20250630095656
54.214.125.198 1 1 11805 20250619060811
34.234.236.72 1 1 623 20250618123343
54.69.85.37 1 1 623 20250615142805
198.55.98.91 1 1 11960 20250626083846
44.251.42.237 1 1 623 20250629175413
35.94.136.80 1 1 623 20250628005354
118.194.251.58 1 1 11805 20250614171625
3.144.244.35 1 1 623 20250609215833
107.174.224.18 1 1 623 20250606162803
34.98.143.104 1 1 0 20250609215829
35.92.193.114 1 1 623 20250617142526
139.59.4.6 1 1 623 20250609142458
77.90.153.66 1 1 11936 20250626045752
23.178.112.210 1 1 87 20250611001645
35.87.169.92 1 1 623 20250623170941
52.34.76.65 1 1 623 20250609215830
54.191.129.228 1 1 623 20250621160509
44.233.222.209 1 1 623 20250629175420
91.193.6.156 1 1 623 20250609230414
54.82.226.36 1 1 623 20250609131758
3.93.4.66 1 1 623 20250607222144
142.93.97.72 1 1 623 20250622060012
196.251.83.232 1 1 11880 20250624103855
44.223.2.5 1 1 623 20250603142943
134.209.242.230 1 1 623 20250615233836
47.129.164.85 1 1 87 20250611001646
205.169.39.13 1 1 623 20250615203708
35.94.129.160 1 1 623 20250611202930
209.141.59.132 1 1 623 20250617060727
35.94.183.24 1 1 623 20250613153808
139.59.47.182 1 1 623 20250601233112
51.159.102.240 1 1 623 20250607104258
54.212.180.194 1 1 623 20250617142532
174.138.83.186 1 1 623 20250611151400
137.184.171.146 1 1 623 20250615142124
35.89.171.51 1 1 623 20250620044455
79.191.215.129 1 1 623 20250623180523
44.249.47.146 1 1 623 20250615142759
52.38.243.91 1 1 623 20250623170938
79.191.204.248 1 1 623 20250630085255
194.163.152.77 1 1 11956 20250626093929
91.231.89.120 1 1 623 20250614041412
212.236.230.32 1 1 623 20250609071917
52.40.120.142 1 1 623 20250621160515
35.189.198.205 1 1 623 20250620113541
154.16.192.197 1 1 623 20250605073735
52.35.142.14 1 1 623 20250625070907
27.115.124.48 1 1 11906 20250628125058
44.245.177.52 1 1 87 20250611001645
185.220.101.2 1 1 623 20250609220447
149.34.252.49 1 1 623 20250610132150
165.22.32.119 1 1 623 20250627140918
52.12.70.176 1 1 623 20250607193231
34.208.121.102 1 1 623 20250613153804
44.244.247.105 1 1 623 20250628005347
18.246.67.243 1 1 623 20250611202928
178.128.18.34 1 1 623 20250611214650
64.225.100.118 1 1 623 20250610005923
35.91.159.177 1 1 623 20250607193226
194.163.128.147 1 1 11957 20250617134835
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20250601 1 1 623 1
20250603 1 1 623 1
20250605 1 1 623 1
20250606 1 1 623 1
20250607 5 5 3115 5
20250609 11 11 6230 11
20250610 4 4 2492 4
20250611 45 45 235041 19
20250612 10 10 119646 1
20250613 14 14 120835 5
20250614 2 2 12428 2
20250615 19 19 146237 10
20250617 4 4 13826 4
20250618 1 1 623 1
20250619 1 1 11805 1
20250620 3 3 1869 3
20250621 2 2 1246 2
20250622 22 22 250859 2
20250623 3 3 1869 3
20250624 1 1 11880 1
20250625 3 3 1869 3
20250626 24 24 286043 4
20250627 3 3 24453 2
20250628 6 6 37491 6
20250629 23 23 251200 3
20250630 2 2 1246 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 96
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/ 127 697044 86 82
/.well-known/acme-challenge/hW3ZA6bYcQmaxTKm0Wfy2EsRsyAMv6lMULpsKxCRKsM 5 435 5 5
/wordpress/wp-includes/wlwmanifest.xml 3 35823 0 0
/sito/wp-includes/wlwmanifest.xml 3 35773 0 3
/shop/wp-includes/wlwmanifest.xml 3 35813 0 0
/web/wp-includes/wlwmanifest.xml 3 35736 0 0
/website/wp-includes/wlwmanifest.xml 3 35747 0 0
/wp/wp-includes/wlwmanifest.xml 3 35706 0 0
/site/wp-includes/wlwmanifest.xml 3 35838 0 0
/2018/wp-includes/wlwmanifest.xml 3 35741 0 0
/xmlrpc.php 3 35625 0 0
/media/wp-includes/wlwmanifest.xml 3 35770 0 0
/wp2/wp-includes/wlwmanifest.xml 3 35764 0 0
/test/wp-includes/wlwmanifest.xml 3 35779 0 0
/blog/wp-includes/wlwmanifest.xml 3 35742 0 0
/cms/wp-includes/wlwmanifest.xml 3 35770 0 0
/2019/wp-includes/wlwmanifest.xml 3 35702 0 0
/wp-includes/wlwmanifest.xml 3 35766 0 0
/news/wp-includes/wlwmanifest.xml 3 35712 0 0
/wp1/wp-includes/wlwmanifest.xml 3 35784 0 0
/.env 2 23821 1 1
/.git/config 2 23950 1 2
/info 1 12037 0 0
/.env.bak 1 11998 0 0
/.well-known/acme-challenge/JW6P83XV1GDOC49XOUSXZPXBXHKY7MYA 1 64 0 0
/.well-known/acme-challenge/WCX5GX75D31GG_RXM5PJTQCZ_NDGPF9S 1 64 0 0
/.well-known/acme-challenge/U9C-GWORTXX65RUF0IJO-8UEG_QLMQPM 1 64 0 1
/.well-known/acme-challenge/BHZ-ZUJEZE-L9CV64D6STP_CY0QZ_O_Z 1 64 0 0
/.well-known/acme-challenge/-MZ6N3-5KN09F3WWFKX20VDXQ1FED-JU 1 64 0 0
/.well-known/acme-challenge/14ILNNB0YGS93EBIKIN5-MSAC6XKEPYK 1 64 0 0
/.env.prod 1 11956 0 0
/wp/ 1 11937 1 0
/.env.stage 1 11957 0 0
/config.json 1 11906 1 1
/.well-known/acme-challenge/BQOILSZP2MS5UK4SC74TWQPSSTSJXR27 1 64 0 0
/phpinfo 1 11955 0 0
/.well-known/acme-challenge/UL4GRST_YHNB7TY9RDNZR_K2LHL3NQ6N 1 64 0 0
/_all_dbs 1 12082 0 1
/api/.env 1 11987 0 0
/sitemap.xml 1 11845 1 1
/wordpress/ 1 11893 0 1
/_profiler/phpinfo 1 11903 1 0
/.env.local 1 11922 0 0
/.well-known/acme-challenge/Y-2-U_P1JIJOE_C4XJ11LBXL77HN56WM 1 64 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
100-500 2
0-44 109
44-100 14
500-1K 71
5K+ 159
END_FILESIZE
