Web Server Statistics for legionenterprise7.co.zaProgram started on Mon, Jun 30 2025 at 8:18 AM.
Analyzed requests from Thu, Apr 10 2025 at 11:10 PM to Sun, Jun 29 2025 at 11:07 PM (80.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2025 at 8:18 AM.
Successful requests: 210 (27)
Average successful requests per day: 2 (3)
Successful requests for pages: 154 (16)
Average successful requests for pages per day: 1 (2)
Failed requests: 416 (2)
Redirected requests: 1 (0)
Distinct files requested: 46 (70)
Distinct hosts served: 143 (310)
Data transferred: 1.12 megabytes (122.13 kilobytes)
Average data transferred per day: 14.34 kilobytes (17.45 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 12 | 8 | ![]() ![]() |
| May 2025 | 64 | 64 | ![]() ![]() ![]() |
| Jun 2025 | 134 | 82 | ![]() ![]() ![]() |
Busiest month: Jun 2025 (82 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 37 | 31 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 20 | 20 | ![]() ![]() |
| Tue | 21 | 18 | ![]() ![]() |
| Wed | 35 | 15 | ![]() ![]() ![]() ![]() |
| Thu | 21 | 15 | ![]() ![]() ![]() ![]() |
| Fri | 39 | 31 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 37 | 24 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 35 | 15 | ![]() ![]() ![]() ![]() |
| 1 | 8 | 6 | ![]() ![]() |
| 2 | 5 | 5 | ![]() ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 6 | 3 | ![]() ![]() |
| 5 | 10 | 10 | ![]() ![]() |
| 6 | 5 | 3 | ![]() ![]() |
| 7 | 11 | 9 | ![]() ![]() |
| 8 | 6 | 5 | ![]() ![]() |
| 9 | 8 | 4 | ![]() |
| 10 | 6 | 5 | ![]() ![]() |
| 11 | 6 | 5 | ![]() ![]() |
| 12 | 10 | 6 | ![]() ![]() |
| 13 | 5 | 3 | ![]() ![]() |
| 14 | 14 | 13 | ![]() ![]() ![]() |
| 15 | 15 | 12 | ![]() ![]() |
| 16 | 6 | 5 | ![]() ![]() |
| 17 | 11 | 8 | ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 4 | 2 | ![]() |
| 21 | 8 | 7 | ![]() ![]() ![]() |
| 22 | 4 | 3 | ![]() ![]() |
| 23 | 17 | 15 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 210 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 24 | 22.56% | 142.93 |
| 15 | 5.85% | 34 |
| 12 | 0.64% | 35 |
| 12 | 0.64% | 44 |
| 10 | 0.53% | 20 |
| 9 | 0.48% | 54 |
| 8 | 11.88% | 41 |
| 5 | 0.21% | 23 |
| 5 | 3.08% | 45 |
| 4 | 6.42% | 135.148 |
| 4 | 3.31% | 51 |
| 4 | 4.06% | 194.163 |
| 4 | 1.18% | 52 |
| 4 | 4.06% | 196.251 |
| 4 | 4.04% | 27 |
| 4 | 0.21% | 3 |
| 4 | 0.21% | 100 |
| 4 | 3.09% | 104 |
| 4 | 4.03% | 152.32 |
| 3 | 1.12% | 91 |
| 67 | 22.41% | [not listed: 45 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6 | https://legionenterprise7.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 25 | 6 | Go-http-client/1.1 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 7 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 8 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1 |
| 9 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 2 | 2 | Scrapy/2.12.0 (+https://scrapy.org) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 1 | 1 | Mozilla/5.0 (X11; U; SunOS sun4m; en-US; rv:1.4b) Gecko/20030517 Mozilla Firebird/0.6 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.39 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 GLS/100.10.9939.100 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.84 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; ASUS_X00QD) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 |
| 1 | 1 | Java/1.8.0_322 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-G955U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; iPhone) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.3778.135 Safari/537.36 HuaweiCrawler |
| 2 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604.1 |
| 1 | 1 | Avant Browser/1.2.789rel1 (http://www.avantbrowser.com) |
| 1 | 1 | Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 OPR/62.0.3331.116 (Edition Campaign 34) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 43 | 21 | [not listed: 40 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 115 | 90 | Safari |
| 106 | 87 | Safari/537 | |
| 3 | 3 | Safari/604 | |
| 2 | 23 | 19 | Netscape (compatible) |
| 3 | 14 | 12 | Firefox |
| 5 | 5 | Firefox/136 | |
| 3 | 3 | Firefox/120 | |
| 1 | 1 | Firefox/3 | |
| 1 | 1 | Firefox/124 | |
| 2 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/137 | |
| 4 | 25 | 6 | Go-http-client |
| 25 | 6 | Go-http-client/1 | |
| 5 | 7 | 3 | Mozilla |
| 6 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 7 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 8 | 1 | 1 | Firebird |
| 1 | 1 | Firebird/0 | |
| 9 | 1 | 1 | Opera |
| 1 | 1 | Opera/8 | |
| 10 | 1 | 1 | okhttp |
| 1 | 1 | okhttp/4 | |
| 11 | 1 | 1 | Avant Browser |
| 1 | 1 | Avant Browser/1 | |
| 2 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 69 | 57 | Unix |
| 66 | 56 | Linux | |
| 1 | 1 | SunOS | |
| 1 | 0 | BSD | |
| 1 | 0 | Other Unix | |
| 2 | 44 | 34 | Windows |
| 38 | 30 | Windows NT | |
| 4 | 3 | Unknown Windows | |
| 2 | 1 | Windows XP | |
| 3 | 54 | 30 | OS unknown |
| 4 | 24 | 15 | Macintosh |
| 5 | 2 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 210 | 200 OK |
| 1 | 301 Document moved permanently |
| 3 | 400 Bad request |
| 17 | 401 Authentication required |
| 390 | 404 Document not found |
| 6 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 7 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 124 | 6.63% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 76 | 93.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 150 | 43.38% | [directories] |
| 30 | 36.96% | [no extension] |
| 4 | 4.13% | .txt [Plain text] |
| 4 | 4.05% | .env |
| 3 | 3.04% | .json |
| 2 | 2.03% | .xml |
| 2 | 2.02% | .ico |
| 1 | 1.03% | .application |
| 1 | 1.03% | .action |
| 1 | 1.02% | .DS_Store |
| 8 | 1.01% | .php [PHP] |
| 4 | 0.31% | .html [Hypertext Markup Language] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 182 | 76.33% | [root directory] |
| 16 | 16.21% | /.git/ |
| 1 | 1.03% | /ecp/ |
| 1 | 1.02% | /actuator/ |
| 1 | 1.02% | /@vite/ |
| 1 | 1.02% | /debug/ |
| 1 | 1.02% | /.vscode/ |
| 1 | 1.02% | /s/ |
| 1 | 1.01% | /telescope/ |
| 4 | 0.31% | /unprotected/ |
| 1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 149 | 42.36% | Jun/29/25 9:09 PM | / |
| 33 | 2.71% | Jun/26/25 9:39 AM | /?44.199.39.34 |
| 61 | 57.64% | Jun/29/25 11:07 PM | [not listed: 32 files] |